Standings Mid-Altantic Amateur Softball Association 2017

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Virginia Sting 18 16 2 0 88.89 277 105 172 0 32.0 0.0 32.0
Norfolk Gunners 19 12 7 0 63.16 243 144 99 0 24.0 0.0 24.0
Thunder 18 10 8 0 55.56 210 138 72 0 20.0 0.0 20.0
AL's Painting 18 10 8 0 55.56 155 169 -14 0 20.0 0.0 20.0
Team Fritz 19 7 12 0 36.84 185 244 -59 0 14.0 0.0 14.0
Virginia Lightning 18 0 18 0 0.0 62 332 -270 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback